Size Guide
How to measure
Stand on a sheet of paper in the socks you plan to wear. Mark your heel and your longest toe, then measure the distance in centimeters. Match that number to the foot length row below. Between two sizes, take the larger one.
NL-Court Low & NL-Drift — Women (EU 35–44)
SWIPE THE TABLE SIDEWAYS →
| 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 |
| INSOLE CM | 22.8 | 23.4 | 24.1 | 24.8 | 25.4 | 26.0 | 26.7 | 27.3 | 28.0 | 28.6 |
| FOOT CM | 22.1 | 22.7 | 23.4 | 24.1 | 24.7 | 25.3 | 26.0 | 26.6 | 27.3 | 27.9 |
NL-Court Low & NL-Drift — Men (EU 39–48)
SWIPE THE TABLE SIDEWAYS →
| 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 | 12 | 13 | 14 |
| INSOLE CM | 25.4 | 26.0 | 26.7 | 27.3 | 28.0 | 28.6 | 29.3 | 29.9 | 30.6 | 31.2 |
| FOOT CM | 24.7 | 25.3 | 26.0 | 26.6 | 27.3 | 27.9 | 28.6 | 29.2 | 29.9 | 30.5 |
NL-Home — Women
| SIZE | US | EU | INSOCK CM |
|---|---|---|---|
| S | 7–8 | 39–40 | 24.6 |
| M | 9–10 | 40–41 | 26.3 |
| L | 11–12 | 42–43 | 28.8 |
NL-Home — Men
| SIZE | US | EU | INSOCK CM |
|---|---|---|---|
| S | 7–8 | 40–41 | 26.3 |
| M | 9–10 | 42–43 | 27.6 |
| L | 11–12 | 44–45 | 28.8 |
| XL | 13–14 | 46–47 | 30.3 |
Do not convert between the men's and women's charts. The same EU number maps to different US sizes and lengths on each table, and the factory runs them as separate size sets.